All Categories
-
Customer Support
(626) 940-5677
-
Earn LA Cash
1% Back On Every Order
-
FREE SHIPPING On Orders Over $1000
*Excludes HI, AK, Puerto Rico & Guam
-
Subscribe To Our Newsletter
For More Deals and Offers
-
One on One Sales Support
Connect with professional support
Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
1
/
of
1
Candy King ICE 100mL
Please log in to see pricing.
Selected Warehouse
Item not available in California Warehouse.
SKU | Options | Price | QTY | Stock Level |
---|---|---|---|---|
IN00030656 | Batch 00mg | Log In | 130 | |
IN00030657 | Batch 03mg | Log In | 338 | |
IN00030658 | Batch 06mg | Log In | 315 | |
IN00030659 | Belts 00mg | Log In | 123 | |
IN00030660 | Belts 03mg | Log In | 387 | |
IN00030661 | Belts 06mg | Log In | 481 | |
IN00030662 | Strawberry Watermelon Bubblegum 00mg | Log In | 125 | |
IN00030663 | Strawberry Watermelon Bubblegum 03mg | Log In | 440 | |
IN00030664 | Strawberry Watermelon Bubblegum 06mg | Log In | 132 | |
IN00030665 | Swedish 00mg | Log In | 123 | |
IN00030666 | Swedish 03mg | Log In | 148 | |
IN00030667 | Swedish 06mg | Log In | 181 | |
IN00030668 | Worms 00mg | Log In | 101 | |
IN00030669 | Worms 03mg | Log In | 52 | |
IN00030670 | Worms 06mg | Log In | 96 | |
IN00050043 | Berry Dweebz 00mg [NEW] | Log In | 50 | |
IN00050045 | Berry Dweebs 03mg [NEW] | Log In | 188 | |
IN00050046 | Berry Dweebs 06mg [NEW] | Log In | 148 | |
IN00050047 | Hard Apple 00mg [NEW] | Log In | 50 | |
IN00050048 | Hard Apple 03mg [NEW] | Log In | 50 | |
IN00050049 | Hard Apple 06mg [NEW] | Log In | 110 | |
IN00050050 | Lemon Drops 00mg [NEW] | Log In | 50 | |
IN00050051 | Lemon Drops 03mg [NEW] | Log In | 120 | |
IN00050052 | Lemon Drops 06mg [NEW] | Log In | 110 | |
IN00050053 | Peachy Rings 00mg [NEW] | Log In | 50 | |
IN00050056 | Peachy Rings 03mg [NEW] | Log In | 135 | |
IN00050057 | Peachy Rings 06mg [NEW] | Log In | 0 | |
IN00050054 | Pink Squares 00mg [NEW] | Log In | 50 | |
IN00050058 | Pink Squares 03mg [NEW] | Log In | 50 | |
IN00050059 | Pink Squares 06mg [NEW] | Log In | 0 | |
IN00050055 | Strawberry Rolls 00mg [NEW] | Log In | 50 | |
IN00050060 | Strawberry Rolls 03mg [NEW] | Log In | 98 | |
IN00050063 | Strawberry Rolls 06mg [NEW] | Log In | 0 |
SKU | Options | Price | QTY | Stock Level |
---|---|---|---|---|
IN00030656 | Batch 00mg | Log In | 130 | |
IN00030657 | Batch 03mg | Log In | 338 | |
IN00030658 | Batch 06mg | Log In | 315 | |
IN00030659 | Belts 00mg | Log In | 123 | |
IN00030660 | Belts 03mg | Log In | 387 | |
IN00030661 | Belts 06mg | Log In | 481 | |
IN00030662 | Strawberry Watermelon Bubblegum 00mg | Log In | 125 | |
IN00030663 | Strawberry Watermelon Bubblegum 03mg | Log In | 440 | |
IN00030664 | Strawberry Watermelon Bubblegum 06mg | Log In | 132 | |
IN00030665 | Swedish 00mg | Log In | 123 | |
IN00030666 | Swedish 03mg | Log In | 148 | |
IN00030667 | Swedish 06mg | Log In | 181 | |
IN00030668 | Worms 00mg | Log In | 101 | |
IN00030669 | Worms 03mg | Log In | 52 | |
IN00030670 | Worms 06mg | Log In | 96 | |
IN00050043 | Berry Dweebz 00mg [NEW] | Log In | 50 | |
IN00050045 | Berry Dweebs 03mg [NEW] | Log In | 188 | |
IN00050046 | Berry Dweebs 06mg [NEW] | Log In | 148 | |
IN00050047 | Hard Apple 00mg [NEW] | Log In | 50 | |
IN00050048 | Hard Apple 03mg [NEW] | Log In | 50 | |
IN00050049 | Hard Apple 06mg [NEW] | Log In | 110 | |
IN00050050 | Lemon Drops 00mg [NEW] | Log In | 50 | |
IN00050051 | Lemon Drops 03mg [NEW] | Log In | 120 | |
IN00050052 | Lemon Drops 06mg [NEW] | Log In | 110 | |
IN00050053 | Peachy Rings 00mg [NEW] | Log In | 50 | |
IN00050056 | Peachy Rings 03mg [NEW] | Log In | 135 | |
IN00050057 | Peachy Rings 06mg [NEW] | Log In | 0 | |
IN00050054 | Pink Squares 00mg [NEW] | Log In | 50 | |
IN00050058 | Pink Squares 03mg [NEW] | Log In | 50 | |
IN00050059 | Pink Squares 06mg [NEW] | Log In | 0 | |
IN00050055 | Strawberry Rolls 00mg [NEW] | Log In | 50 | |
IN00050060 | Strawberry Rolls 03mg [NEW] | Log In | 98 | |
IN00050063 | Strawberry Rolls 06mg [NEW] | Log In | 0 |
Your item is successfully added to the Cart!!
Flavor Profile:
- Grape Apple- A fresh crisp Granny Smith apple.
- Kiwi Melon- A generous helping of menthol to be mixed with the mouth-puckering taste of ripened kiwis, closely followed by gracious notes of melon.
- Grape Strawberry- Vine-ripened grape and sweet strawberries.
- Peach Blue Razz- Is a tasty combination of sweet lusciously juicy peaches combined with the tanginess of tart sour raspberries.
- Strawberry Lemon- Fresh strawberries and zesty sour lemons.
- Watermelon Apple- Juicy watermelons and combines it with the crisp overtone of ripe apples.
Nicotine Strength: 00mg, 03mg, 06mg
Size: 100mL
MASTERCASE - 100 Bottles

Invalid password
Enter
latest blog
© 2023, LA Vapor Inc
Powered by Shopify