All Categories

-
Customer Support
(626) 940-5677
-
Earn LA Cash
1% Back On Every Order
-
FREE SHIPPING On Orders Over $1000
*Excludes HI, AK, Puerto Rico & Guam (other exclusions may apply)
-
Subscribe To Our Newsletter
For More Deals and Offers
-
One on One Sales Support
Connect with professional support

Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
1
/
of
16
Caliburn Bar B6000 Disposable 12mL (5/Pack)
Please log in to see pricing.
Selected Warehouse
Item not available in California Warehouse.
SKU | Options | Price | QTY | Stock Level |
---|---|---|---|---|
IN00055244 | Blue Razz Ice | Log In | 24 | |
IN00055245 | Cool Mint | Log In | 23 | |
IN00055246 | Dragon Fruit Berry | Log In | 28 | |
IN00055247 | Grape Ice | Log In | 28 | |
IN00055248 | Lemon Mint | Log In | 32 | |
IN00055249 | Melon Coconut | Log In | 24 | |
IN00055250 | Mixed Berries | Log In | 28 | |
IN00055251 | Peach Soda | Log In | 26 | |
IN00055252 | Peach Watermelon | Log In | 28 | |
IN00055253 | Pineapple Mango | Log In | 24 | |
IN00055254 | Sour Apple | Log In | 0 | |
IN00055255 | Strawberry Banana | Log In | 26 | |
IN00055256 | Strawberry Kiwi | Log In | 29 | |
IN00055257 | Watermelon Ice | Log In | 28 | |
IN00055258 | White Gummy | Log In | 27 |
SKU | Options | Price | QTY | Stock Level |
---|---|---|---|---|
IN00055244 | Blue Razz Ice | Log In | 24 | |
IN00055245 | Cool Mint | Log In | 23 | |
IN00055246 | Dragon Fruit Berry | Log In | 28 | |
IN00055247 | Grape Ice | Log In | 28 | |
IN00055248 | Lemon Mint | Log In | 32 | |
IN00055249 | Melon Coconut | Log In | 24 | |
IN00055250 | Mixed Berries | Log In | 28 | |
IN00055251 | Peach Soda | Log In | 26 | |
IN00055252 | Peach Watermelon | Log In | 28 | |
IN00055253 | Pineapple Mango | Log In | 24 | |
IN00055254 | Sour Apple | Log In | 0 | |
IN00055255 | Strawberry Banana | Log In | 26 | |
IN00055256 | Strawberry Kiwi | Log In | 29 | |
IN00055257 | Watermelon Ice | Log In | 28 | |
IN00055258 | White Gummy | Log In | 27 |
SKU | Options | Price | QTY | Stock Level |
---|---|---|---|---|
IN00055244 | Blue Razz Ice | Log In | 0 | |
IN00055245 | Cool Mint | Log In | 0 | |
IN00055246 | Dragon Fruit Berry | Log In | 0 | |
IN00055247 | Grape Ice | Log In | 0 | |
IN00055248 | Lemon Mint | Log In | 0 | |
IN00055249 | Melon Coconut | Log In | 0 | |
IN00055250 | Mixed Berries | Log In | 0 | |
IN00055251 | Peach Soda | Log In | 0 | |
IN00055252 | Peach Watermelon | Log In | 0 | |
IN00055253 | Pineapple Mango | Log In | 0 | |
IN00055254 | Sour Apple | Log In | 0 | |
IN00055255 | Strawberry Banana | Log In | 0 | |
IN00055256 | Strawberry Kiwi | Log In | 0 | |
IN00055257 | Watermelon Ice | Log In | 0 | |
IN00055258 | White Gummy | Log In | 0 |
Your item is successfully added to the Cart!!
Caliburn Bar B6000 Disposable 12mL (5/Pack)
Caliburn Bar B6000 Disposable 12mL :
- Capacity: 12mL
- Battery: 600mAh
- Total mL per box: 60mL
- Nicotine: 50mg (5%)
- Puffs: 6000+
- Coil Type: 1.2ohm Mesh Coil
- Glossy and Colorfuil Translucent Case
- Futuristic Cyberpunk Pattern
- E-liquid & Battery Indicator Lights
- Lanyard Hole For Easy Carrying
- Advanced Mesh Coil Perfofrmance inheriting from Caliburn
- Pro-FOCS Flavor Adjustment Technology
- Type C Charging
INCLUDES :
- 5 x Caliburn Bar B6000 Disposable 12mL
MASTERCASE - 40 Boxes
















Invalid password
Enter
latest blog
© 2023, LA Vapor Inc
Powered by Shopify