All Categories
-
Customer Support
(626) 940-5677
-
Earn LA Cash
1% Back On Every Order
-
FREE SHIPPING On Orders Over $1000
*Excludes HI, AK, Puerto Rico & Guam
-
Subscribe To Our Newsletter
For More Deals and Offers
-
One on One Sales Support
Connect with professional support
Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
1
/
of
1
Vapetasia 100mL
Please log in to see pricing.
Selected Warehouse
Item not available in California Warehouse.
SKU | Options | Price | QTY | Stock Level |
---|---|---|---|---|
IN00031006 | Blueberry Killer Kustard 00mg | Log In | 274 | |
IN00031007 | Blueberry Killer Kustard 03mg | Log In | 35 | |
IN00031008 | Blueberry Killer Kustard 06mg | Log In | 33 | |
IN00031009 | Honeydew Killer Kustard 00mg | Log In | 61 | |
IN00031010 | Honeydew Killer Kustard 03mg | Log In | 0 | |
IN00031011 | Honeydew Killer Kustard 06mg | Log In | 43 | |
IN00031012 | Killer Kustard 00mg | Log In | 4 | |
IN00031013 | Killer Kustard 03mg | Log In | 0 | |
IN00031014 | Killer Kustard 06mg | Log In | 0 | |
IN00036126 | Killer Kustard 12mg | Log In | 240 | |
IN00031015 | Lemon Killer Kustard 00mg | Log In | 39 | |
IN00031016 | Lemon Killer Kustard 03mg | Log In | 29 | |
IN00031017 | Lemon Killer Kustard 06mg | Log In | 47 | |
IN00031018 | Milk Of The Poppy 00mg | Log In | 114 | |
IN00031019 | Milk Of The Poppy 03mg | Log In | 0 | |
IN00031020 | Milk Of The Poppy 06mg | Log In | 0 | |
IN00036130 | Milk Of The Poppy 12mg | Log In | 94 | |
IN00031021 | Pineapple Express 00mg | Log In | 66 | |
IN00031022 | Pineapple Express 03mg | Log In | 36 | |
IN00031023 | Pineapple Express 06mg | Log In | 0 | |
IN00031024 | Rainbow Road 00mg | Log In | 84 | |
IN00031025 | Rainbow Road 03mg | Log In | 12 | |
IN00031026 | Rainbow Road 06mg | Log In | 0 | |
IN00031027 | Royalty Ii 00mg | Log In | 47 | |
IN00031028 | Royalty Ii 03mg | Log In | 0 | |
IN00031029 | Royalty Ii 06mg | Log In | 0 | |
IN00035885 | Royalty Ii 12mg | Log In | 256 | |
IN00031030 | Strawberry Killer Kustard 00mg | Log In | 39 | |
IN00031031 | Strawberry Killer Kustard 03mg | Log In | 0 | |
IN00031032 | Strawberry Killer Kustard 06mg | Log In | 0 | |
IN00035672 | White Gummy 03mg | Log In | 32 | |
IN00035673 | White Gummy 06mg | Log In | 28 | |
IN00035675 | White Gummy ICED 03mg | Log In | 10 | |
IN00035676 | White Gummy ICED 06mg | Log In | 28 | |
IN00035678 | Rain Bops 03mg | Log In | 28 | |
IN00035679 | Rain Bops 06mg | Log In | 103 | |
IN00035681 | Rain Bops ICED 03mg | Log In | 102 | |
IN00035682 | Rain Bops ICED 06mg | Log In | 78 | |
IN00035887 | Blueberry Parfait 03mg | Log In | 94 | |
IN00036127 | Blueberry Parfait 06mg | Log In | 112 | |
IN00035890 | Milk of the Poppy ICE 03mg | Log In | 160 | |
IN00036132 | Milk Of The Poppy ICE 06mg | Log In | 182 | |
IN00035893 | Blackberry Lemonade ICE 03mg | Log In | 151 | |
IN00036133 | Blackberry Lemonade ICE 06mg | Log In | 205 | |
IN00035894 | Pineapple Express ICE 03mg | Log In | 136 | |
IN00036131 | Pineapple Express ICE 06mg | Log In | 186 | |
IN00036128 | Strawberry Parfait 03mg | Log In | 76 | |
IN00036129 | Strawberry Parfait 06mg | Log In | 87 | |
IN00036134 | Blackberry Lemonade 03mg | Log In | 262 | |
IN00036135 | Blackberry Lemonade 06mg | Log In | 54 | |
IN00036136 | Pink Lemonade 03mg | Log In | 30 | |
IN00036137 | Pink Lemonade 06mg | Log In | 139 | |
IN00037695 | Watermelon Gummy 03mg | Log In | 46 | |
IN00037696 | Watermelon Gummy 06mg | Log In | 80 | |
IN00037837 | Watermelon Gummy ICE 03mg | Log In | 9 | |
IN00037838 | Watermelon Gummy ICE 06mg | Log In | 24 |
SKU | Options | Price | QTY | Stock Level |
---|---|---|---|---|
IN00031006 | Blueberry Killer Kustard 00mg | Log In | 274 | |
IN00031007 | Blueberry Killer Kustard 03mg | Log In | 35 | |
IN00031008 | Blueberry Killer Kustard 06mg | Log In | 33 | |
IN00031009 | Honeydew Killer Kustard 00mg | Log In | 61 | |
IN00031010 | Honeydew Killer Kustard 03mg | Log In | 0 | |
IN00031011 | Honeydew Killer Kustard 06mg | Log In | 43 | |
IN00031012 | Killer Kustard 00mg | Log In | 4 | |
IN00031013 | Killer Kustard 03mg | Log In | 0 | |
IN00031014 | Killer Kustard 06mg | Log In | 0 | |
IN00036126 | Killer Kustard 12mg | Log In | 240 | |
IN00031015 | Lemon Killer Kustard 00mg | Log In | 39 | |
IN00031016 | Lemon Killer Kustard 03mg | Log In | 29 | |
IN00031017 | Lemon Killer Kustard 06mg | Log In | 47 | |
IN00031018 | Milk Of The Poppy 00mg | Log In | 114 | |
IN00031019 | Milk Of The Poppy 03mg | Log In | 0 | |
IN00031020 | Milk Of The Poppy 06mg | Log In | 0 | |
IN00036130 | Milk Of The Poppy 12mg | Log In | 94 | |
IN00031021 | Pineapple Express 00mg | Log In | 66 | |
IN00031022 | Pineapple Express 03mg | Log In | 36 | |
IN00031023 | Pineapple Express 06mg | Log In | 0 | |
IN00031024 | Rainbow Road 00mg | Log In | 84 | |
IN00031025 | Rainbow Road 03mg | Log In | 12 | |
IN00031026 | Rainbow Road 06mg | Log In | 0 | |
IN00031027 | Royalty Ii 00mg | Log In | 47 | |
IN00031028 | Royalty Ii 03mg | Log In | 0 | |
IN00031029 | Royalty Ii 06mg | Log In | 0 | |
IN00035885 | Royalty Ii 12mg | Log In | 256 | |
IN00031030 | Strawberry Killer Kustard 00mg | Log In | 39 | |
IN00031031 | Strawberry Killer Kustard 03mg | Log In | 0 | |
IN00031032 | Strawberry Killer Kustard 06mg | Log In | 0 | |
IN00035672 | White Gummy 03mg | Log In | 32 | |
IN00035673 | White Gummy 06mg | Log In | 28 | |
IN00035675 | White Gummy ICED 03mg | Log In | 10 | |
IN00035676 | White Gummy ICED 06mg | Log In | 28 | |
IN00035678 | Rain Bops 03mg | Log In | 28 | |
IN00035679 | Rain Bops 06mg | Log In | 103 | |
IN00035681 | Rain Bops ICED 03mg | Log In | 102 | |
IN00035682 | Rain Bops ICED 06mg | Log In | 78 | |
IN00035887 | Blueberry Parfait 03mg | Log In | 94 | |
IN00036127 | Blueberry Parfait 06mg | Log In | 112 | |
IN00035890 | Milk of the Poppy ICE 03mg | Log In | 160 | |
IN00036132 | Milk Of The Poppy ICE 06mg | Log In | 182 | |
IN00035893 | Blackberry Lemonade ICE 03mg | Log In | 151 | |
IN00036133 | Blackberry Lemonade ICE 06mg | Log In | 205 | |
IN00035894 | Pineapple Express ICE 03mg | Log In | 136 | |
IN00036131 | Pineapple Express ICE 06mg | Log In | 186 | |
IN00036128 | Strawberry Parfait 03mg | Log In | 76 | |
IN00036129 | Strawberry Parfait 06mg | Log In | 87 | |
IN00036134 | Blackberry Lemonade 03mg | Log In | 262 | |
IN00036135 | Blackberry Lemonade 06mg | Log In | 54 | |
IN00036136 | Pink Lemonade 03mg | Log In | 30 | |
IN00036137 | Pink Lemonade 06mg | Log In | 139 | |
IN00037695 | Watermelon Gummy 03mg | Log In | 46 | |
IN00037696 | Watermelon Gummy 06mg | Log In | 80 | |
IN00037837 | Watermelon Gummy ICE 03mg | Log In | 9 | |
IN00037838 | Watermelon Gummy ICE 06mg | Log In | 24 |
Your item is successfully added to the Cart!!
Our passion is to provide the best flavors with high standards in mind. At Vapetasia, we believe in crafting only the finest e-liquids that are proudly sourced & manufactured in the United States.
Flavor Profile:
- Pineapple Express- A relaxing tropical trip with a big ripe juicy pineapple taste cruising with our trademark creaminess!
- Royalty II- Hints of rich custard, sweet hazelnuts, and creamy vanilla forged boldly with a mild tobacco flavor.
- Rainbow Road- The dreamy taste of colorful breakfast cereal that stirs fruity citrus and berries into creamy milk.
- Milk of The Poppy- A velvety blend of strawberries and dragon fruit mixed with cream that can become highly addictive.
- Honeydew Killer Kustard- This mouth-watering treat has our signature Killer Kustard flavor with just the perfect amount of honeydew sweetness. The light honeydew scent will instantly tantalize your senses and refresh your taste buds at every exhale.
- Vanilla Killer Kustard- An enhanced mix of vanilla and creamy custard, making a peaceful blend of sweet and savory nic salt.
- Strawberry Killer Custard- Killer Kustard's rich and creamy clouds of vanilla custard combined with hints of ripe strawberries.
- Lemon Killer Custard- Experience a delightful zing when tart lemons are mellowed by our fresh and creamy vanilla custard.
- ndy gummy worms that have been dipped in sour sugar crystals.
- Blueberry Killer Custard- Killer Kustard's rich and creamy clouds of vanilla custard combined with hints of ripe blueberry.
Nicotine Strength: 00MG 03MG 06MG
Size: 100ML
MASTERCASE - 50 Bottles

Invalid password
Enter
latest blog
© 2023, LA Vapor Inc
Powered by Shopify