All Categories

-
Customer Support
(626) 940-5677
-
Earn LA Cash
1% Back On Every Order
-
FREE SHIPPING On Orders Over $1000
*Excludes HI, AK, Puerto Rico & Guam (other exclusions may apply)
-
Subscribe To Our Newsletter
For More Deals and Offers
-
One on One Sales Support
Connect with professional support

Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
1
/
of
9
Tyson 2.0 Heavy Weight Disposable 15mL (10/pack)
Please log in to see pricing.
Selected Warehouse
Item not available in California Warehouse.
SKU | Options | Price | QTY | Stock Level |
---|---|---|---|---|
IN00039607 | Apple Gummies | Log In | 116 | |
IN00044963 | Apple Melonberry | Log In | 28 | |
IN00044956 | Blue Razz | Log In | 0 | |
IN00039608 | Cool Mint | Log In | 0 | |
IN00039609 | Frozen Banana | Log In | 0 | |
IN00039610 | Frozen Blueberry | Log In | 0 | |
IN00039611 | Frozen Grape | Log In | 0 | |
IN00039612 | Frozen Mango | Log In | 39 | |
IN00039613 | Frozen Peach | Log In | 14 | |
IN00044962 | Lush Lime | Log In | 62 | |
IN00044958 | Melon Head | Log In | 78 | |
IN00039614 | Passion Pom | Log In | 12 | |
IN00044960 | Peach Watermelon | Log In | 59 | |
IN00039615 | Pineapple Mango | Log In | 146 | |
IN00039616 | Strawberry Watermelon | Log In | 6 | |
IN00039617 | Raspberry Watermelon | Log In | 0 | |
IN00039618 | Watermelon | Log In | 5 | |
IN00044957 | Frozen Strawberry | Log In | 8 | |
IN00044959 | Strawberry Banana | Log In | 0 | |
IN00044961 | Peach Mango | Log In | 78 | |
IN00044965 | Mint Berry | Log In | 0 | |
IN00053681 | Lemon Berry | Log In | 61 | |
IN00053682 | Mango Lychee | Log In | 36 | |
IN00053683 | Menthol | Log In | 27 | |
IN00053684 | Pineapple Melon | Log In | 73 | |
IN00054003 | Apple Peach | Log In | 57 | |
IN00054004 | Cherry Berry | Log In | 0 | |
IN00054005 | Clear | Log In | 48 | |
IN00054006 | Coconut | Log In | 1 | |
IN00054007 | Grape Razz | Log In | 1 | |
IN00054008 | Orange Soda | Log In | 0 | |
IN00054009 | Pineapple Kiwiberry | Log In | 18 | |
IN00054010 | Tobacco | Log In | 44 | |
IN00054011 | Virginia Tobacco | Log In | 35 | |
IN00054013 | Watermelon Bubble Gum | Log In | 8 | |
IN00054016 | Watermelon Gummies | Log In | 0 |
SKU | Options | Price | QTY | Stock Level |
---|---|---|---|---|
IN00039607 | Apple Gummies | Log In | 116 | |
IN00044963 | Apple Melonberry | Log In | 28 | |
IN00044956 | Blue Razz | Log In | 0 | |
IN00039608 | Cool Mint | Log In | 0 | |
IN00039609 | Frozen Banana | Log In | 0 | |
IN00039610 | Frozen Blueberry | Log In | 0 | |
IN00039611 | Frozen Grape | Log In | 0 | |
IN00039612 | Frozen Mango | Log In | 39 | |
IN00039613 | Frozen Peach | Log In | 14 | |
IN00044962 | Lush Lime | Log In | 62 | |
IN00044958 | Melon Head | Log In | 78 | |
IN00039614 | Passion Pom | Log In | 12 | |
IN00044960 | Peach Watermelon | Log In | 59 | |
IN00039615 | Pineapple Mango | Log In | 146 | |
IN00039616 | Strawberry Watermelon | Log In | 6 | |
IN00039617 | Raspberry Watermelon | Log In | 0 | |
IN00039618 | Watermelon | Log In | 5 | |
IN00044957 | Frozen Strawberry | Log In | 8 | |
IN00044959 | Strawberry Banana | Log In | 0 | |
IN00044961 | Peach Mango | Log In | 78 | |
IN00044965 | Mint Berry | Log In | 0 | |
IN00053681 | Lemon Berry | Log In | 61 | |
IN00053682 | Mango Lychee | Log In | 36 | |
IN00053683 | Menthol | Log In | 27 | |
IN00053684 | Pineapple Melon | Log In | 73 | |
IN00054003 | Apple Peach | Log In | 57 | |
IN00054004 | Cherry Berry | Log In | 0 | |
IN00054005 | Clear | Log In | 48 | |
IN00054006 | Coconut | Log In | 1 | |
IN00054007 | Grape Razz | Log In | 1 | |
IN00054008 | Orange Soda | Log In | 0 | |
IN00054009 | Pineapple Kiwiberry | Log In | 18 | |
IN00054010 | Tobacco | Log In | 44 | |
IN00054011 | Virginia Tobacco | Log In | 35 | |
IN00054013 | Watermelon Bubble Gum | Log In | 8 | |
IN00054016 | Watermelon Gummies | Log In | 0 |
SKU | Options | Price | QTY | Stock Level |
---|---|---|---|---|
IN00039607 | Apple Gummies | Log In | 0 | |
IN00044963 | Apple Melonberry | Log In | 0 | |
IN00044956 | Blue Razz | Log In | 0 | |
IN00039608 | Cool Mint | Log In | 0 | |
IN00039609 | Frozen Banana | Log In | 0 | |
IN00039610 | Frozen Blueberry | Log In | 0 | |
IN00039611 | Frozen Grape | Log In | 0 | |
IN00039612 | Frozen Mango | Log In | 0 | |
IN00039613 | Frozen Peach | Log In | 0 | |
IN00044962 | Lush Lime | Log In | 0 | |
IN00044958 | Melon Head | Log In | 0 | |
IN00039614 | Passion Pom | Log In | 0 | |
IN00044960 | Peach Watermelon | Log In | 0 | |
IN00039615 | Pineapple Mango | Log In | 0 | |
IN00039616 | Strawberry Watermelon | Log In | 0 | |
IN00039617 | Raspberry Watermelon | Log In | 0 | |
IN00039618 | Watermelon | Log In | 0 | |
IN00044957 | Frozen Strawberry | Log In | 0 | |
IN00044959 | Strawberry Banana | Log In | 0 | |
IN00044961 | Peach Mango | Log In | 0 | |
IN00044965 | Mint Berry | Log In | 0 | |
IN00053681 | Lemon Berry | Log In | 0 | |
IN00053682 | Mango Lychee | Log In | 0 | |
IN00053683 | Menthol | Log In | 0 | |
IN00053684 | Pineapple Melon | Log In | 0 | |
IN00054003 | Apple Peach | Log In | 0 | |
IN00054004 | Cherry Berry | Log In | 0 | |
IN00054005 | Clear | Log In | 0 | |
IN00054006 | Coconut | Log In | 0 | |
IN00054007 | Grape Razz | Log In | 0 | |
IN00054008 | Orange Soda | Log In | 0 | |
IN00054009 | Pineapple Kiwiberry | Log In | 0 | |
IN00054010 | Tobacco | Log In | 0 | |
IN00054011 | Virginia Tobacco | Log In | 0 | |
IN00054013 | Watermelon Bubble Gum | Log In | 0 | |
IN00054016 | Watermelon Gummies | Log In | 0 |
Your item is successfully added to the Cart!!
Tyson 2.0 Heavy Weight Disposable 15mL (10/Pack)
Tyson 2.0 Heavy Weight Disposable 15mL :
- Capacity: 15mL
- Battery: 550mAh
- Total mL per box: 150mL
- Nicotine: 50mg (5%)
- Puffs: 7000+
- Type C Charging
- Included Charging Cable
Flavor Profile:
- Cool Mint
- Pineapple Mango
- Frozen Grape
- Watermelon
- Frozen Peach
- Frozen Blueberry
- Frozen Banana
- Frozen Mango
- Strawberry Watermelon
- Raspberry Watermelon
- Passion Pom
- Apple Gummies
- Blue Razz
- Frozen Strawberry
- Melon Head
- Strawberry Banana
INCLUDES :
- 10 x Tyson 2.0 Heavy Weight Disposable 15mL









Invalid password
Enter
latest blog
© 2023, LA Vapor Inc
Powered by Shopify