All Categories
-
Customer Support
(626) 940-5677
-
Earn LA Cash
1% Back On Every Order
-
FREE SHIPPING On Orders Over $1000
*Excludes HI, AK, Puerto Rico & Guam
-
Subscribe To Our Newsletter
For More Deals and Offers
-
One on One Sales Support
Connect with professional support
Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
1
/
of
1
Pod Juice 100mL
Please log in to see pricing.
Selected Warehouse
Item not available in California Warehouse.
SKU | Options | Price | QTY | Stock Level |
---|---|---|---|---|
IN00035309 | Blue Razz Jam 00MG | Log In | 0 | |
IN00035310 | Blue Razz Jam 03MG | Log In | 103 | |
IN00035311 | Blue Razz Jam 06MG | Log In | 89 | |
IN00035312 | Blue Razz Lemonade 00MG | Log In | 0 | |
IN00035313 | Blue Razz Lemonade 03MG | Log In | 51 | |
IN00035314 | Blue Razz Lemonade 06MG | Log In | 47 | |
IN00035315 | Blue Razz Slushy 00MG | Log In | 0 | |
IN00035316 | Blue Razz Slushy 03MG | Log In | 49 | |
IN00035317 | Blue Razz Slushy 06MG | Log In | 30 | |
IN00035318 | Cotton Carnival 00MG | Log In | 0 | |
IN00035319 | Cotton Carnival 03MG | Log In | 98 | |
IN00035320 | Cotton Carnival 06MG | Log In | 97 | |
IN00035321 | Golden Custard 00MG | Log In | 0 | |
IN00035322 | Golden Custard 03MG | Log In | 30 | |
IN00035323 | Golden Custard 06MG | Log In | 15 | |
IN00028775 | Jewel Mint 00MG | Log In | 35 | |
IN00035325 | Jewel Mint 03MG | Log In | 133 | |
IN00035326 | Jewel Mint 06MG | Log In | 163 | |
IN00035327 | Mango Strawberry Dragonfruit 00MG | Log In | 0 | |
IN00035328 | Mango Strawberry Dragonfruit 03MG | Log In | 41 | |
IN00035329 | Mango Strawberry Dragonfruit 06MG | Log In | 49 | |
IN00035330 | Strawberry Apple Watermelon 00MG | Log In | 0 | |
IN00035331 | Strawberry Apple Watermelon 03MG | Log In | 22 | |
IN00035332 | Strawberry Apple Watermelon 06MG | Log In | 49 | |
IN00035333 | Strawberry Kiwi Pomberry 00MG | Log In | 0 | |
IN00035334 | Strawberry Kiwi Pomberry 03MG | Log In | 97 | |
IN00035335 | Strawberry Kiwi Pomberry 06MG | Log In | 98 |
SKU | Options | Price | QTY | Stock Level |
---|---|---|---|---|
IN00035309 | Blue Razz Jam 00MG | Log In | 0 | |
IN00035310 | Blue Razz Jam 03MG | Log In | 103 | |
IN00035311 | Blue Razz Jam 06MG | Log In | 89 | |
IN00035312 | Blue Razz Lemonade 00MG | Log In | 0 | |
IN00035313 | Blue Razz Lemonade 03MG | Log In | 51 | |
IN00035314 | Blue Razz Lemonade 06MG | Log In | 47 | |
IN00035315 | Blue Razz Slushy 00MG | Log In | 0 | |
IN00035316 | Blue Razz Slushy 03MG | Log In | 49 | |
IN00035317 | Blue Razz Slushy 06MG | Log In | 30 | |
IN00035318 | Cotton Carnival 00MG | Log In | 0 | |
IN00035319 | Cotton Carnival 03MG | Log In | 98 | |
IN00035320 | Cotton Carnival 06MG | Log In | 97 | |
IN00035321 | Golden Custard 00MG | Log In | 0 | |
IN00035322 | Golden Custard 03MG | Log In | 30 | |
IN00035323 | Golden Custard 06MG | Log In | 15 | |
IN00028775 | Jewel Mint 00MG | Log In | 35 | |
IN00035325 | Jewel Mint 03MG | Log In | 133 | |
IN00035326 | Jewel Mint 06MG | Log In | 163 | |
IN00035327 | Mango Strawberry Dragonfruit 00MG | Log In | 0 | |
IN00035328 | Mango Strawberry Dragonfruit 03MG | Log In | 41 | |
IN00035329 | Mango Strawberry Dragonfruit 06MG | Log In | 49 | |
IN00035330 | Strawberry Apple Watermelon 00MG | Log In | 0 | |
IN00035331 | Strawberry Apple Watermelon 03MG | Log In | 22 | |
IN00035332 | Strawberry Apple Watermelon 06MG | Log In | 49 | |
IN00035333 | Strawberry Kiwi Pomberry 00MG | Log In | 0 | |
IN00035334 | Strawberry Kiwi Pomberry 03MG | Log In | 97 | |
IN00035335 | Strawberry Kiwi Pomberry 06MG | Log In | 98 |
Your item is successfully added to the Cart!!
lavor Profile:
- Blue Razz Jam - Blue raspberry jam
- Blue Razz Lemonade - Blue raspberry lemonade
- Blue Razz Slushy - Blue raspberry icy slushy
- Cotton Carnival - Cotton candy
- Golden Custard - Vanilla custard
- Jewel Mint - Spearmint with menthol
- Mango Strawberry Dragonfruit - Mango, strawberry, dragonfruit
- Strawberry Apple Watermelon - Strawberry, apple, watermelon
- Strawberry Kiwi Pomberry - Strawberry Kiwi Pomegranate
Nicotine Strength: 00mg, 03mg, 06mg
Size: 100mL
MASTERCASE - 50 Bottles

Invalid password
Enter
latest blog
© 2023, LA Vapor Inc
Powered by Shopify