All Categories

-
Customer Support
(626) 940-5677
-
Earn LA Cash
1% Back On Every Order
-
FREE SHIPPING On Orders Over $1000
*Excludes HI, AK, Puerto Rico & Guam (other exclusions may apply)
-
Subscribe To Our Newsletter
For More Deals and Offers
-
One on One Sales Support
Connect with professional support

Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
1
/
of
9
Juice Head SALT 30mL
Please log in to see pricing.
Selected Warehouse
Item not available in California Warehouse.
SKU | Options | Price | QTY | Stock Level |
---|---|---|---|---|
IN00031429 | Blueberry Lemon 25mg | Log In | 52 | |
IN00031430 | Blueberry Lemon 50mg | Log In | 39 | |
IN00031431 | Guava Peach 25mg | Log In | 0 | |
IN00031432 | Guava Peach 50mg | Log In | 16 | |
IN00031433 | Mango Strawberry 35mg | Log In | 48 | |
IN00035486 | Mango Strawberry 50mg | Log In | 29 | |
IN00031434 | Peach Pear 25mg | Log In | 0 | |
IN00031435 | Peach Pear 50mg | Log In | 208 | |
IN00031436 | Pineapple Grapefruit 25mg | Log In | 0 | |
IN00031437 | Pineapple Grapefruit 50mg | Log In | 23 | |
IN00031438 | Strawberry Kiwi 25mg | Log In | 46 | |
IN00031439 | Strawberry Kiwi 50mg | Log In | 2 | |
IN00031440 | Watermelon Lime 25mg | Log In | 21 | |
IN00031441 | Watermelon Lime 50mg | Log In | 0 | |
IN00035512 | Pineapple Guava 35mg | Log In | 64 | |
IN00035513 | Pineapple Guava 50mg | Log In | 13 | |
IN00035514 | Orange Mango 35mg | Log In | 51 | |
IN00035515 | Orange Mango 50mg | Log In | 38 | |
IN00046200 | Raspberry Lemonade 35mg | Log In | 46 | |
IN00046201 | Raspberry Lemonade 50mg | Log In | 60 |
SKU | Options | Price | QTY | Stock Level |
---|---|---|---|---|
IN00031429 | Blueberry Lemon 25mg | Log In | 52 | |
IN00031430 | Blueberry Lemon 50mg | Log In | 39 | |
IN00031431 | Guava Peach 25mg | Log In | 0 | |
IN00031432 | Guava Peach 50mg | Log In | 16 | |
IN00031433 | Mango Strawberry 35mg | Log In | 48 | |
IN00035486 | Mango Strawberry 50mg | Log In | 29 | |
IN00031434 | Peach Pear 25mg | Log In | 0 | |
IN00031435 | Peach Pear 50mg | Log In | 208 | |
IN00031436 | Pineapple Grapefruit 25mg | Log In | 0 | |
IN00031437 | Pineapple Grapefruit 50mg | Log In | 23 | |
IN00031438 | Strawberry Kiwi 25mg | Log In | 46 | |
IN00031439 | Strawberry Kiwi 50mg | Log In | 2 | |
IN00031440 | Watermelon Lime 25mg | Log In | 21 | |
IN00031441 | Watermelon Lime 50mg | Log In | 0 | |
IN00035512 | Pineapple Guava 35mg | Log In | 64 | |
IN00035513 | Pineapple Guava 50mg | Log In | 13 | |
IN00035514 | Orange Mango 35mg | Log In | 51 | |
IN00035515 | Orange Mango 50mg | Log In | 38 | |
IN00046200 | Raspberry Lemonade 35mg | Log In | 46 | |
IN00046201 | Raspberry Lemonade 50mg | Log In | 60 |
Your item is successfully added to the Cart!!
Flavor Profile:
- Blueberry Lemon- Blue Berry and Lemon.
- Grapefruit Pineapple- Pineapple and grapefruit.
- Strawberry Kiwi- Strawberry and kiwi.
- Peach Pear- Peach and pear.
- Watermelon Lime- Watermelon and lime.
Nicotine Strength: 25mg, 50mg
Size: 30mL
MASTERCASE - 100 Bottles









Invalid password
Enter
latest blog
© 2023, LA Vapor Inc
Powered by Shopify