All Categories

-
Customer Support
(626) 940-5677
-
Earn LA Cash
1% Back On Every Order
-
FREE SHIPPING On Orders Over $1000
*Excludes HI, AK, Puerto Rico & Guam (other exclusions may apply)
-
Subscribe To Our Newsletter
For More Deals and Offers
-
One on One Sales Support
Connect with professional support

Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
1
/
of
7
BLVK Hundred 100mL
Please log in to see pricing.
Selected Warehouse
Item not available in Texas Warehouse.
SKU | Options | Price | QTY | Stock Level |
---|---|---|---|---|
IN00028742 | Blue Mint 00mg | Log In | 12 | |
IN00028743 | Blue Mint 03mg | Log In | 0 | |
IN00028744 | Blue Mint 06mg | Log In | 33 | |
IN00028745 | Glazed Buns 00mg | Log In | 23 | |
IN00028746 | Glazed Buns 03mg | Log In | 30 | |
IN00028747 | Glazed Buns 06mg | Log In | 39 | |
IN00028748 | Lemon Berry Pie 00mg | Log In | 16 | |
IN00028749 | Lemon Berry Pie 03mg | Log In | 34 | |
IN00028750 | Lemon Berry Pie 06mg | Log In | 18 | |
IN00028751 | Mango Aloe 00mg | Log In | 25 | |
IN00028752 | Mango Aloe 03mg | Log In | 60 | |
IN00028753 | Mango Aloe 06mg | Log In | 70 | |
IN00028754 | Melon Berry 00mg | Log In | 17 | |
IN00028755 | Melon Berry 03mg | Log In | 0 | |
IN00028756 | Melon Berry 06mg | Log In | 31 | |
IN00028757 | Peach Pear 00mg | Log In | 27 | |
IN00028758 | Peach Pear 03mg | Log In | 14 | |
IN00028759 | Peach Pear 06mg | Log In | 23 |
SKU | Options | Price | QTY | Stock Level |
---|---|---|---|---|
IN00028742 | Blue Mint 00mg | Log In | 12 | |
IN00028743 | Blue Mint 03mg | Log In | 0 | |
IN00028744 | Blue Mint 06mg | Log In | 33 | |
IN00028745 | Glazed Buns 00mg | Log In | 23 | |
IN00028746 | Glazed Buns 03mg | Log In | 30 | |
IN00028747 | Glazed Buns 06mg | Log In | 39 | |
IN00028748 | Lemon Berry Pie 00mg | Log In | 16 | |
IN00028749 | Lemon Berry Pie 03mg | Log In | 34 | |
IN00028750 | Lemon Berry Pie 06mg | Log In | 18 | |
IN00028751 | Mango Aloe 00mg | Log In | 25 | |
IN00028752 | Mango Aloe 03mg | Log In | 60 | |
IN00028753 | Mango Aloe 06mg | Log In | 70 | |
IN00028754 | Melon Berry 00mg | Log In | 17 | |
IN00028755 | Melon Berry 03mg | Log In | 0 | |
IN00028756 | Melon Berry 06mg | Log In | 31 | |
IN00028757 | Peach Pear 00mg | Log In | 27 | |
IN00028758 | Peach Pear 03mg | Log In | 14 | |
IN00028759 | Peach Pear 06mg | Log In | 23 |
Your item is successfully added to the Cart!!
Flavor Profile:
-
Blue Mint - A Unique tasting gummy flavor well balanced by a refreshing menthol kick.
- Glazed Buns - Savor every bite of this delectable donut treat smothered in a sweet vanilla glaze.
- Lemon Berry Pie - You'll find tart mixed berries and tangy lemon zest inside this scrumptious, freshly baked pie.
- Mango Aloe - A delicious pairing of tropical mangos and smooth aloe-vera.
- Melon Berry - Enjoy a juicy watermelon flavor on the inhale followed by fresh ripe strawberries on the exhale.
- Peach Pear - Nothing like some sweet ripe peaches paired perfectly with fresh pear slices.
Nicotine Strength: 00MG | 03MG | 06MG
Size: 100ML
MASTERCASE - 100 Bottles







Invalid password
Enter
latest blog
© 2023, LA Vapor Inc
Powered by Shopify